includes/clientside/tinymce/themes/advanced/js/anchor.js
author Dan
Sat, 15 Mar 2008 14:18:29 -0400
changeset 501 9367161b2457
parent 395 fa4c5ecb7c9a
child 543 dffcbfbc4e59
permissions -rw-r--r--
Added support for an enano:expand=(closed|open) attribute on fieldsets to make them act like GTK expandable widgets; implementation is on Special:CreatePage

tinyMCEPopup.requireLangPack();

var AnchorDialog = {
	init : function(ed) {
		var action, elm, f = document.forms[0];

		this.editor = ed;
		elm = ed.dom.getParent(ed.selection.getNode(), 'A,IMG');
		v = ed.dom.getAttrib(elm, 'name');

		if (v)
			f.anchorName.value = v;

		f.insert.value = ed.getLang(elm ? 'update' : 'insert');
	},

	update : function() {
		var ed = this.editor;
		
		tinyMCEPopup.restoreSelection();
		ed.selection.collapse(1);

		// Webkit acts weird if empty inline element is inserted so we need to use a image instead
		if (tinymce.isWebKit)
			ed.execCommand('mceInsertContent', 0, ed.dom.createHTML('img', {mce_name : 'a', name : document.forms[0].anchorName.value, 'class' : 'mceItemAnchor'}));
		else
			ed.execCommand('mceInsertContent', 0, ed.dom.createHTML('a', {name : document.forms[0].anchorName.value, 'class' : 'mceItemAnchor'}, ''));

		tinyMCEPopup.close();
	}
};

tinyMCEPopup.onInit.add(AnchorDialog.init, AnchorDialog);