plugins/geshi/geshi/matlab.php
changeset 0 441963e5b07a
child 2 9e3258dfae15
equal deleted inserted replaced
-1:000000000000 0:441963e5b07a
       
     1 <?php
       
     2 /*************************************************************************************
       
     3  * matlab.php
       
     4  * -----------
       
     5  * Author: Florian Knorn (floz@gmx.de)
       
     6  * Copyright: (c) 2004 Florian Knorn (http://www.florian-knorn.com)
       
     7  * Release Version: 1.0.7.20
       
     8  * Date Started: 2005/02/09
       
     9  *
       
    10  * Matlab M-file language file for GeSHi. 
       
    11  *
       
    12  * CHANGES
       
    13  * -------
       
    14  * 2006-03-25
       
    15  *   - support for the transpose operator
       
    16  *   - many keywords added
       
    17  *   - links to the matlab documentation at mathworks
       
    18  *      by: Olivier Verdier (olivier.verdier@free.fr)
       
    19  * 2005/05/07 (1.0.0)
       
    20  *   -  First Release
       
    21  *
       
    22  *
       
    23  *************************************************************************************
       
    24  *
       
    25  *     This file is part of GeSHi.
       
    26  *
       
    27  *   GeSHi is free software; you can redistribute it and/or modify
       
    28  *   it under the terms of the GNU General Public License as published by
       
    29  *   the Free Software Foundation; either version 2 of the License, or
       
    30  *   (at your option) any later version.
       
    31  *
       
    32  *   GeSHi is distributed in the hope that it will be useful,
       
    33  *   but WITHOUT ANY WARRANTY; without even the implied warranty of
       
    34  *   MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
       
    35  *   GNU General Public License for more details.
       
    36  *
       
    37  *   You should have received a copy of the GNU General Public License
       
    38  *   along with GeSHi; if not, write to the Free Software
       
    39  *   Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA  02111-1307  USA
       
    40  *
       
    41  ************************************************************************************/
       
    42 
       
    43 $language_data = array (
       
    44 	'LANG_NAME' => 'Matlab M',
       
    45 	'COMMENT_SINGLE' => array(1 => '%'),
       
    46 	'COMMENT_MULTI' => array(),
       
    47 	'CASE_KEYWORDS' => GESHI_CAPS_NO_CHANGE,
       
    48 	'QUOTEMARKS' => array(),
       
    49 	'ESCAPE_CHAR' => '',
       
    50 	'KEYWORDS' => array(
       
    51 		1 => array(
       
    52 			'break', 'case', 'catch', 'continue', 'elseif', 'else', 'end', 'for', 
       
    53 			'function', 'global', 'if', 'otherwise', 'persistent', 'return', 
       
    54 			'switch', 'try', 'while','...'
       
    55 			),
       
    56         2 => array(
       
    57                             'all',
       
    58 							'any',
       
    59 							'exist',
       
    60 							'find',
       
    61 							'is',
       
    62 							'isa',
       
    63 							'logical',
       
    64 							'mislocked',
       
    65 							
       
    66 							'builtin',
       
    67 							'eval',
       
    68 							'evalc',
       
    69 							'evalin',
       
    70 							'feval',
       
    71 							'function',
       
    72 							'global',
       
    73 							'nargchk',
       
    74 							'persistent',
       
    75 							'script',
       
    76 							'break',
       
    77 							'case',
       
    78 							'catch',
       
    79 							'else',
       
    80 							'elseif',
       
    81 							'end',
       
    82 							'error',
       
    83 							'for',
       
    84 							'if',
       
    85 							'otherwise',
       
    86 							'return',
       
    87 							'switch',
       
    88 							'try',
       
    89 							'warning',
       
    90 							'while',
       
    91 							'input',
       
    92 							'keyboard',
       
    93 							'menu',
       
    94 							'pause',
       
    95 							'class',
       
    96 							'double',
       
    97 							'inferiorto',
       
    98 							'inline',
       
    99 							'int8',
       
   100 							'int16',
       
   101 							'int32',
       
   102 							'isa',
       
   103 							'loadobj',
       
   104 							'saveobj',
       
   105 							'single',
       
   106 							'superiorto',
       
   107 							'uint8',
       
   108 							'int16',
       
   109 							'uint32',
       
   110 							'dbclear',
       
   111 							'dbcont',
       
   112 							'dbdown',
       
   113 							'dbmex',
       
   114 							'dbquit',
       
   115 							'dbstack',
       
   116 							'dbstatus',
       
   117 							'dbstep',
       
   118 							'dbstop',
       
   119 							'dbtype',
       
   120 							'dbup',
       
   121 								
       
   122 							'blkdiag',
       
   123 							'eye',
       
   124 							'linspace',
       
   125 							'logspace',
       
   126 							'ones',
       
   127 							'rand',
       
   128 							'randn',
       
   129 							'zeros',
       
   130 							'ans',
       
   131 							'computer',
       
   132 							'eps',
       
   133 							'flops',
       
   134 							'i',
       
   135 							'Inf',
       
   136 							'inputname',
       
   137 							'j',
       
   138 							'NaN',
       
   139 							'nargin',
       
   140 							'nargout',
       
   141 							'pi',
       
   142 							'realmax',
       
   143 							'realmin',
       
   144 							'varargin',
       
   145 							'varargout',
       
   146 							'calendar',
       
   147 							'clock',
       
   148 							'cputime',
       
   149 							'date',
       
   150 							'datenum',
       
   151 							'datestr',
       
   152 							'datevec',
       
   153 							'eomday',
       
   154 							'etime',
       
   155 							'now',
       
   156 							'tic',
       
   157 							'toc',
       
   158 							'weekday',
       
   159 							'cat',
       
   160 							'diag',
       
   161 							'fliplr',
       
   162 							'flipud',
       
   163 							'repmat',
       
   164 							'reshape',
       
   165 							'rot90',
       
   166 							'tril',
       
   167 							'triu',
       
   168 							'compan',
       
   169 							'gallery',
       
   170 							'hadamard',
       
   171 							'hankel',
       
   172 							'hilb',
       
   173 							'invhilb',
       
   174 							'magic',
       
   175 							'pascal',
       
   176 							'toeplitz',
       
   177 							'wilkinson',
       
   178 							'abs',
       
   179 							'acos',
       
   180 							'acosh',
       
   181 							'acot',
       
   182 							'acoth',
       
   183 							'acsc',
       
   184 							'acsch',
       
   185 							'angle',
       
   186 							'asec',
       
   187 							'asech',
       
   188 							'asin',
       
   189 							'asinh',
       
   190 							'atan',
       
   191 							'atanh',
       
   192 							'atan2',
       
   193 							'ceil',
       
   194 							'complex',
       
   195 							'conj',
       
   196 							'cos',
       
   197 							'cosh',
       
   198 							'cot',
       
   199 							'coth',
       
   200 							'csc',
       
   201 							'csch',
       
   202 							'exp',
       
   203 							'fix',
       
   204 							'floor',
       
   205 							'gcd',
       
   206 							'imag',
       
   207 							'lcm',
       
   208 							'log',
       
   209 							'log2',
       
   210 							'log10',
       
   211 							'mod',
       
   212 							'nchoosek',
       
   213 							'real',
       
   214 							'rem',
       
   215 							'round',
       
   216 							'sec',
       
   217 							'sech',
       
   218 							'sign',
       
   219 							'sin',
       
   220 							'sinh',
       
   221 							'sqrt',
       
   222 							'tan',
       
   223 							'tanh',
       
   224 							'airy',
       
   225 							'besselh',
       
   226 							'besseli',
       
   227 							'besselk',
       
   228 							'besselj',
       
   229 							'Bessely',
       
   230 							'beta',
       
   231 							'betainc',
       
   232 							'betaln',
       
   233 							'ellipj',
       
   234 							'ellipke',
       
   235 							'erf',
       
   236 							'erfc',
       
   237 							'erfcx',
       
   238 							'erfiny',
       
   239 							'expint',
       
   240 							'factorial',
       
   241 							'gamma',
       
   242 							'gammainc',
       
   243 							'gammaln',
       
   244 							'legendre',
       
   245 							'pow2',
       
   246 							'rat',
       
   247 							'rats',
       
   248 							'cart2pol',
       
   249 							'cart2sph',
       
   250 							'pol2cart',
       
   251 							'sph2cart',
       
   252 							'abs',
       
   253 							'eval',
       
   254 							'real',
       
   255 							'strings',
       
   256 							'deblank',
       
   257 							'findstr',
       
   258 							'lower',
       
   259 							'strcat',
       
   260 							'strcmp',
       
   261 							'strcmpi',
       
   262 							'strjust',
       
   263 							'strmatch',
       
   264 							'strncmp',
       
   265 							'strrep',
       
   266 							'strtok',
       
   267 							'strvcat',
       
   268 							'symvar',
       
   269 							'texlabel',
       
   270 							'upper',
       
   271 							'char',
       
   272 							'int2str',
       
   273 							'mat2str',
       
   274 							'num2str',
       
   275 							'sprintf',
       
   276 							'sscanf',
       
   277 							'str2double',
       
   278 							'str2num',
       
   279 							'bin2dec',
       
   280 							'dec2bin',
       
   281 							'dec2hex',
       
   282 							'hex2dec',
       
   283 							'hex2num',
       
   284 							'fclose',
       
   285 							'fopen',
       
   286 							'fread',
       
   287 							'fwrite',
       
   288 							'fgetl',
       
   289 							'fgets',
       
   290 							'fprintf',
       
   291 							'fscanf',
       
   292 							'feof',
       
   293 							'ferror',
       
   294 							'frewind',
       
   295 							'fseek',
       
   296 							'ftell',
       
   297 							'sprintf',
       
   298 							'sscanf',
       
   299 							'dlmread',
       
   300 							'dlmwrite',
       
   301 							'hdf',
       
   302 							'imfinfo',
       
   303 							'imread',
       
   304 							'imwrite',
       
   305 							'textread',
       
   306 							'wk1read',
       
   307 							'wk1write',
       
   308 							'bitand',
       
   309 							'bitcmp',
       
   310 							'bitor',
       
   311 							'bitmax',
       
   312 							'bitset',
       
   313 							'bitshift',
       
   314 							'bitget',
       
   315 							'bitxor',
       
   316 							'fieldnames',
       
   317 							'getfield',
       
   318 							'rmfield',
       
   319 							'setfield',
       
   320 							'struct',
       
   321 							'struct2cell',
       
   322 							'class',
       
   323 							'isa',
       
   324 							'cell',
       
   325 							'cellfun',
       
   326 							'cellstr',
       
   327 							'cell2struct',
       
   328 							'celldisp',
       
   329 							'cellplot',
       
   330 							'num2cell',
       
   331 							'cat',
       
   332 							'flipdim',
       
   333 							'ind2sub',
       
   334 							'ipermute',
       
   335 							'ndgrid',
       
   336 							'ndims',
       
   337 							'permute',
       
   338 							'reshape',
       
   339 							'shiftdim',
       
   340 							'squeeze',
       
   341 							'sub2ind',
       
   342 							'cond',
       
   343 							'condeig',
       
   344 							'det',
       
   345 							'norm',
       
   346 							'null',
       
   347 							'orth',
       
   348 							'rank',
       
   349 							'rcond',
       
   350 							'rref',
       
   351 							'rrefmovie',
       
   352 							'subspace',
       
   353 							'trace',
       
   354 							'chol',
       
   355 							'inv',
       
   356 							'lscov',
       
   357 							'lu',
       
   358 							'nnls',
       
   359 							'pinv',
       
   360 							'qr',
       
   361 							'balance',
       
   362 							'cdf2rdf',
       
   363 							'eig',
       
   364 							'gsvd',
       
   365 							'hess',
       
   366 							'poly',
       
   367 							'qz',
       
   368 							'rsf2csf',
       
   369 							'schur',
       
   370 							'svd',
       
   371 							'expm',
       
   372 							'funm',
       
   373 							'logm',
       
   374 							'sqrtm',
       
   375 							'qrdelete',
       
   376 							'qrinsert',
       
   377 							'bar',
       
   378 							'barh',
       
   379 							'hist',
       
   380 							'hold',
       
   381 							'loglog',
       
   382 							'pie',
       
   383 							'plot',
       
   384 							'polar',
       
   385 							'semilogx',
       
   386 							'semilogy',
       
   387 							'subplot',
       
   388 							'bar3',
       
   389 							'bar3h',
       
   390 							'comet3',
       
   391 							'cylinder',
       
   392 							'fill3',
       
   393 							'plot3',
       
   394 							'quiver3',
       
   395 							'slice',
       
   396 							'sphere',
       
   397 							'stem3',
       
   398 							'waterfall',
       
   399 							'clabel',
       
   400 							'datetick',
       
   401 							'grid',
       
   402 							'gtext',
       
   403 							'legend',
       
   404 							'plotyy',
       
   405 							'title',
       
   406 							'xlabel',
       
   407 							'ylabel',
       
   408 							'zlabel',
       
   409 							'contour',
       
   410 							'contourc',
       
   411 							'contourf',
       
   412 							'hidden',
       
   413 							'meshc',
       
   414 							'mesh',
       
   415 							'peaks',
       
   416 							'surf',
       
   417 							'surface',
       
   418 							'surfc',
       
   419 							'surfl',
       
   420 							'trimesh',
       
   421 							'trisurf',
       
   422 							'coneplot',
       
   423 							'contourslice',
       
   424 							'isocaps',
       
   425 							'isonormals',
       
   426 							'isosurface',
       
   427 							'reducepatch',
       
   428 							'reducevolume',
       
   429 							'shrinkfaces',
       
   430 							'smooth3',
       
   431 							'stream2',
       
   432 							'stream3',
       
   433 							'streamline',
       
   434 							'surf2patch',
       
   435 							'subvolume',
       
   436 							'griddata',
       
   437 							'meshgrid',
       
   438 							'area',
       
   439 							'box',
       
   440 							'comet',
       
   441 							'compass',
       
   442 							'errorbar',
       
   443 							'ezcontour',
       
   444 							'ezcontourf',
       
   445 							'ezmesh',
       
   446 							'ezmeshc',
       
   447 							'ezplot',
       
   448 							'ezplot3',
       
   449 							'ezpolar',
       
   450 							'ezsurf',
       
   451 							'ezsurfc',
       
   452 							'feather',
       
   453 							'fill',
       
   454 							'fplot',
       
   455 							'pareto',
       
   456 							'pie3',
       
   457 							'plotmatrix',
       
   458 							'pcolor',
       
   459 							'rose',
       
   460 							'quiver',
       
   461 							'ribbon',
       
   462 							'stairs',
       
   463 							'scatter',
       
   464 							'scatter3',
       
   465 							'stem',
       
   466 							'convhull',
       
   467 							'delaunay',
       
   468 							'dsearch',
       
   469 							'inpolygon',
       
   470 							'polyarea',
       
   471 							'tsearch',
       
   472 							'voronoi',
       
   473 							'camdolly',
       
   474 							'camlookat',
       
   475 							'camorbit',
       
   476 							'campan',
       
   477 							'campos',
       
   478 							'camproj',
       
   479 							'camroll',
       
   480 							'camtarget',
       
   481 							'camup',
       
   482 							'camva',
       
   483 							'camzoom',
       
   484 							'daspect',
       
   485 							'pbaspect',
       
   486 							'view',
       
   487 							'viewmtx',
       
   488 							'xlim',
       
   489 							'ylim',
       
   490 							'zlim',
       
   491 							'camlight',
       
   492 							'diffuse',
       
   493 							'lighting',
       
   494 							'lightingangle',
       
   495 							'material',
       
   496 							'specular',
       
   497 							'brighten',
       
   498 							'bwcontr',
       
   499 							'caxis',
       
   500 							'colorbar',
       
   501 							'colorcube',
       
   502 							'colordef',
       
   503 							'colormap',
       
   504 							'graymon',
       
   505 							'hsv2rgb',
       
   506 							'rgb2hsv',
       
   507 							'rgbplot',
       
   508 							'shading',
       
   509 							'spinmap',
       
   510 							'surfnorm',
       
   511 							'whitebg',
       
   512 							'autumn',
       
   513 							'bone',
       
   514 							'contrast',
       
   515 							'cool',
       
   516 							'copper',
       
   517 							'flag',
       
   518 							'gray',
       
   519 							'hot',
       
   520 							'hsv',
       
   521 							'jet',
       
   522 							'lines',
       
   523 							'prism',
       
   524 							'spring',
       
   525 							'summer',
       
   526 							'winter',
       
   527 							'orient',
       
   528 							'print',
       
   529 							'printopt',
       
   530 							'saveas',
       
   531 							'copyobj',
       
   532 							'findobj',
       
   533 							'gcbo',
       
   534 							'gco',
       
   535 							'get',
       
   536 							'rotate',
       
   537 							'ishandle',
       
   538 							'set',
       
   539 							'axes',
       
   540 							'figure',
       
   541 							'image',
       
   542 							'light',
       
   543 							'line',
       
   544 							'patch',
       
   545 							'rectangle',
       
   546 							'surface',
       
   547 							'text Create',
       
   548 							'uicontext Create',
       
   549 							'capture',
       
   550 							'clc',
       
   551 							'clf',
       
   552 							'clg',
       
   553 							'close',
       
   554 							'gcf',
       
   555 							'newplot',
       
   556 							'refresh',
       
   557 							'saveas',
       
   558 							'axis',
       
   559 							'cla',
       
   560 							'gca',
       
   561 							'propedit',
       
   562 							'reset',
       
   563 							'rotate3d',
       
   564 							'selectmoveresize',
       
   565 							'shg',
       
   566 							'ginput',
       
   567 							'zoom',
       
   568 							'dragrect',
       
   569 							'drawnow',
       
   570 							'rbbox',
       
   571 							'dialog',
       
   572 							'errordlg',
       
   573 							'helpdlg',
       
   574 							'inputdlg',
       
   575 							'listdlg',
       
   576 							'msgbox',
       
   577 							'pagedlg',
       
   578 							'printdlg',
       
   579 							'questdlg',
       
   580 							'uigetfile',
       
   581 							'uiputfile',
       
   582 							'uisetcolor',
       
   583 							'uisetfont',
       
   584 							'warndlg',
       
   585 							'menu',
       
   586 							'menuedit',
       
   587 							'uicontextmenu',
       
   588 							'uicontrol',
       
   589 							'uimenu',
       
   590 							'dragrect',
       
   591 							'findfigs',
       
   592 							'gcbo',
       
   593 							'rbbox',
       
   594 							'selectmoveresize',
       
   595 							'textwrap',
       
   596 							'uiresume',
       
   597 							'uiwait Used',
       
   598 							'waitbar',
       
   599 							'waitforbuttonpress',
       
   600 							'convhull',
       
   601 							'cumprod',
       
   602 							'cumsum',
       
   603 							'cumtrapz',
       
   604 							'delaunay',
       
   605 							'dsearch',
       
   606 							'factor',
       
   607 							'inpolygon',
       
   608 							'max',
       
   609 							'mean',
       
   610 							'median',
       
   611 							'min',
       
   612 							'perms',
       
   613 							'polyarea',
       
   614 							'primes',
       
   615 							'prod',
       
   616 							'sort',
       
   617 							'sortrows',
       
   618 							'std',
       
   619 							'sum',
       
   620 							'trapz',
       
   621 							'tsearch',
       
   622 							'var',
       
   623 							'voronoi',
       
   624 							'del2',
       
   625 							'diff',
       
   626 							'gradient',
       
   627 							'corrcoef',
       
   628 							'cov',
       
   629 							'conv',
       
   630 							'conv2',
       
   631 							'deconv',
       
   632 							'filter',
       
   633 							'filter2',
       
   634 							'abs',
       
   635 							'angle',
       
   636 							'cplxpair',
       
   637 							'fft',
       
   638 							'fft2',
       
   639 							'fftshift',
       
   640 							'ifft',
       
   641 							'ifft2',
       
   642 							'ifftn',
       
   643 							'ifftshift',
       
   644 							'nextpow2',
       
   645 							'unwrap',
       
   646 							'cross',
       
   647 							'intersect',
       
   648 							'ismember',
       
   649 							'setdiff',
       
   650 							'setxor',
       
   651 							'union',
       
   652 							'unique',
       
   653 							'conv',
       
   654 							'deconv',
       
   655 							'poly',
       
   656 							'polyder',
       
   657 							'polyeig',
       
   658 							'polyfit',
       
   659 							'polyval',
       
   660 							'polyvalm',
       
   661 							'residue',
       
   662 							'roots',
       
   663 							'griddata',
       
   664 							'interp1',
       
   665 							'interp2',
       
   666 							'interp3',
       
   667 							'interpft',
       
   668 							'interpn',
       
   669 							'meshgrid',
       
   670 							'ndgrid',
       
   671 							'spline',
       
   672 							'dblquad',
       
   673 							'fmin',
       
   674 							'fmins',
       
   675 							'fzero',
       
   676 							'ode45,',
       
   677 							'ode113,',
       
   678 							'ode15s,',
       
   679 							'ode23s,',
       
   680 							'ode23t,',
       
   681 							'ode23tb',
       
   682 							'odefile',
       
   683 							'odeget',
       
   684 							'odeset',
       
   685 							'quad,',
       
   686 							'vectorize',
       
   687 							'spdiags',
       
   688 							'speye',
       
   689 							'sprand',
       
   690 							'sprandn',
       
   691 							'sprandsym',
       
   692 							'find',
       
   693 							'full',
       
   694 							'sparse',
       
   695 							'spconvert',
       
   696 							'nnz',
       
   697 							'nonzeros',
       
   698 							'nzmax',
       
   699 							'spalloc',
       
   700 							'spfun',
       
   701 							'spones',
       
   702 							'colmmd',
       
   703 							'colperm',
       
   704 							'dmperm',
       
   705 							'randperm',
       
   706 							'symmmd',
       
   707 							'symrcm',
       
   708 							'condest',
       
   709 							'normest',
       
   710 							'bicg',
       
   711 							'bicgstab',
       
   712 							'cgs',
       
   713 							'cholinc',
       
   714 							'cholupdate',
       
   715 							'gmres',
       
   716 							'luinc',
       
   717 							'pcg',
       
   718 							'qmr',
       
   719 							'qr',
       
   720 							'qrdelete',
       
   721 							'qrinsert',
       
   722 							'qrupdate',
       
   723 							'eigs',
       
   724 							'svds',
       
   725 							'spparms',
       
   726 							'lin2mu',
       
   727 							'mu2lin',
       
   728 							'sound',
       
   729 							'soundsc',
       
   730 							'auread',
       
   731 							'auwrite',
       
   732 							'wavread',
       
   733 							'wavwrite',
       
   734 							'[Keywords 6]',
       
   735 							'addpath',
       
   736 							'doc',
       
   737 							'docopt',
       
   738 							'help',
       
   739 							'helpdesk',
       
   740 							'helpwin',
       
   741 							'lasterr',
       
   742 							'lastwarn',
       
   743 							'lookfor',
       
   744 							'partialpath',
       
   745 							'path',
       
   746 							'pathtool',
       
   747 							'profile',
       
   748 							'profreport',
       
   749 							'rmpath',
       
   750 							'type',
       
   751 							'ver',
       
   752 							'version',
       
   753 							'web',
       
   754 							'what',
       
   755 							'whatsnew',
       
   756 							'which',
       
   757 							'clear',
       
   758 							'disp',
       
   759 							'length',
       
   760 							'load',
       
   761 							'mlock',
       
   762 							'munlock',
       
   763 							'openvar',
       
   764 							'pack',
       
   765 							'save',
       
   766 							'saveas',
       
   767 							'size',
       
   768 							'who',
       
   769 							'whos',
       
   770 							'workspace',
       
   771 							'clc',
       
   772 							'echo',
       
   773 							'format',
       
   774 							'home',
       
   775 							'more',
       
   776 							'cd',
       
   777 							'copyfile',
       
   778 							'delete',
       
   779 							'diary',
       
   780 							'dir',
       
   781 							'edit',
       
   782 							'fileparts',
       
   783 							'fullfile',
       
   784 							'inmem',
       
   785 							'ls',
       
   786 							'matlabroot',
       
   787 							'mkdir',
       
   788 							'open',
       
   789 							'pwd',
       
   790 							'tempdir',
       
   791 							'tempname',
       
   792 							'matlabrc',
       
   793 							'quit',                            
       
   794 )
       
   795 		),
       
   796 	'SYMBOLS' => array( 
       
   797 		'...' 
       
   798 		),
       
   799 	'CASE_SENSITIVE' => array(
       
   800 		GESHI_COMMENTS => true,
       
   801 		1 => false,
       
   802 		2 => false,
       
   803 		//3 => false,
       
   804 		//4 => false,
       
   805 		),
       
   806 	'STYLES' => array(
       
   807 		'KEYWORDS' => array(
       
   808 			1 => 'color: #0000FF;',
       
   809             2 => 'color: #0000FF;'
       
   810 			),
       
   811 		'COMMENTS' => array(
       
   812 			1 => 'color: #228B22;',
       
   813 			),
       
   814 		'ESCAPE_CHAR' => array(
       
   815             0 => ''
       
   816 			),
       
   817 		'BRACKETS' => array(
       
   818             0 => 'color: #080;'
       
   819 			),
       
   820 		'STRINGS' => array(
       
   821 			//0 => 'color: #A020F0;'
       
   822 			),
       
   823 		'NUMBERS' => array(
       
   824             0 => 'color: #33f;'
       
   825 			),
       
   826 		'METHODS' => array(
       
   827             1 => '',
       
   828             2 => ''
       
   829 			),
       
   830 		'SYMBOLS' => array(
       
   831             0 => 'color: #080;'
       
   832 			),
       
   833 		'REGEXPS' => array(
       
   834             0 => 'color:#A020F0;'
       
   835 			),
       
   836 		'SCRIPT' => array(
       
   837             0 => ''
       
   838 			)
       
   839 		),
       
   840 	'URLS' => array(
       
   841 		1 => '',
       
   842 		2 => 'http://www.mathworks.com/access/helpdesk/help/techdoc/ref/{FNAME}.html',
       
   843 		3 => '',
       
   844 		4 => ''
       
   845 		),
       
   846 	'OOLANG' => true,
       
   847 	'OBJECT_SPLITTERS' => array(
       
   848 		1 => '.',
       
   849 		2 => '::'
       
   850 		),
       
   851 	'REGEXPS' => array(
       
   852         0 => array(
       
   853             GESHI_SEARCH => "([^\w])'([^\\n\\r']*)'",
       
   854             GESHI_REPLACE => '\\2',
       
   855             GESHI_MODIFIERS => '',
       
   856             GESHI_BEFORE => "\\1'",
       
   857             GESHI_AFTER => "'"
       
   858 		)
       
   859 		),
       
   860 	'STRICT_MODE_APPLIES' => GESHI_NEVER,
       
   861 	'SCRIPT_DELIMITERS' => array(
       
   862 		),
       
   863 	'HIGHLIGHT_STRICT_BLOCK' => array(
       
   864 		)
       
   865 );
       
   866 
       
   867 ?>